| Japan | *** EBB *** | Japan |
|
|
|
|
|
|
| Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
| Edgare Broughton Band Japan LP | Odeon | Odeon | Odeon | CD | Total | ||
| Title | Year | Stock | Promo | Red | |||
| Wasa Wasa | 1969 | OP-80145 | OP-80145 | OP-80145 | TOCP-7694 | 3/4 | |
| Sing Brother Sing | 1970 | OP-80059 | OP-80059 | OP-80059 | 1/3 | ||
| Edgar Broughton Band | 1971 | OP-80357 | OP-80357 | 1/2 | |||
| Inside Out | 1972 | EOP-80632 | EOP-80632 | 2/2 | |||
| Oora | 1973 | EOP-80884 | EOP-80884 | 1/2 | |||
| Live Hits Harder | 2006 | MAR-061123 | 1/1 | ||||
| Total | 2/5 | 4/5 | 1/2 | 2/2 | 9/14 | ||
| Edgare Broughton Band Japan 45 | Odeon | Odeon | Odeon | Total | |||
| Title | Year | Stock | Promo | Red | |||
| Evil | 1970 | OR-2343 | OR-2343 | 2/2 | |||
| Cut Demos Out | 1970 | OR-2636 | OR-2636 | 1/2 | |||
| Up yours | 1970 | OR-2667 | OR-2667 | 0/2 | |||
| Evening Over Rooftops | 1970 | OR-2907 | OR-2907 | 0/2 | |||
| Hotel Room | 1971 | EOR-10023 | EOR-10023 | 1/2 | |||
| Total | 2/5 | 2/5 | 4/10 | ||||
| Total | 4/10 | 6/10 | 1/2 | 2/2 | 13/24 | ||
|
|
|
|
|
|
| Not For Sale ? / CD and Vinyl records for Sale / Wants ! |
|
Please send questions or comments about this web site to webmaster@batini.com ( Page generated in 0 seconds using PHP 5.5.38 and mySQL 8.0.43-34 ) () |